If you want to see that ports the running processes on your Linux environment listen to, use netstat -nplt. These show the numeric addresses (-n), program ID (-p), listening sockets (-l), and TCP sockets (t).
netstat -nplt
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 127.0.0.1:10259 0.0.0.0:* LISTEN 2792/kube-scheduler
tcp 0 0 127.0.0.1:10257 0.0.0.0:* LISTEN 2747/kube-controlle
tcp 0 0 127.0.0.1:10248 0.0.0.0:* LISTEN 3465/kubelet
tcp 0 0 127.0.0.1:10249 0.0.0.0:* LISTEN 3918/kube-proxy
tcp 0 0 127.0.0.1:2379 0.0.0.0:* LISTEN 2675/etcd
tcp 0 0 127.0.0.1:2381 0.0.0.0:* LISTEN 2675/etcd
tcp 0 0 127.0.0.1:33161 0.0.0.0:* LISTEN 910/containerd
tcp 0 0 0.0.0.0:8080 0.0.0.0:* LISTEN 914/ttyd
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 911/sshd: /usr/sbin
tcp 0 0 192.168.60.168:2380 0.0.0.0:* LISTEN 2675/etcd
tcp 0 0 192.168.60.168:2379 0.0.0.0:* LISTEN 2675/etcd
tcp6 0 0 :::6443 :::* LISTEN 2805/kube-apiserver
tcp6 0 0 :::22 :::* LISTEN 911/sshd: /usr/sbin
tcp6 0 0 :::10256 :::* LISTEN 3918/kube-proxy
tcp6 0 0 :::10250 :::* LISTEN 3465/kubelet